Advertisement No.: Ad-BEISSL-876/June-2025
Date of Published: August 01, 2025
Total Post: 42475
(GEN-10000 post/OBC-15000 post/SC-8500 post/ST-8500 post)
Last Date of Receipt of Applications: August 17, 2025
Fitter - 2600 posts/ Electrician - 2600 posts/ Electronics -2500 posts/ Mechanic - 2550 posts/ Instrument - 2500 posts/ Machinist - 2550 posts/ Mechanical - 2550 posts/ Electrical - 2570 posts/ Civil - 2500 posts/ Plumber - 2560 posts/ Safety Officer - 2275 posts/ Chemical Engineer - 2500 posts/ Welder - 2500 posts
Office Assistance - 2650 posts/ Supervisor- 1700 posts/ Clerk- 2400 posts/ Filed Officer- 3000 posts/ Asst. Filed Officer- 3000 posts/ Area Manager- 2200 posts/ Asst. Area Manager- 2200 posts/ Accounts- 300 posts
Electrician- All Trades • Electronics Mechanic – All Trades • Carpenter • Plumber • Fitter – All Trades • Firemen • Painter • Welder – All Trades • Wireman • Turner • Copa • Civil – All Trades • Mechanic – All Trades • Mechanic – Refrigeration and air Conditioning • Mechanic auto Electrical and Electronics • Mechanic Motor Cycle • Civil Engineer Assistant • Draughtsman – All Trades • Health Sanitary & Environment • Instrument Mechanic – All Trades
Minimum 18 years and maximum 50 years as on 20.08.2025. That is, the date of Birth of the Candidate/Applicant should between 20.01.1975 and 20.08.2025.
Gujarat- Rajasthan- Maharashtra- Telangana- Tamil Naidu- Odisha- Bihar- Madhya Pradesh- Chhattisgarh- Jharkhand- West Bengal- Assam- Uttara Khand- Uttara Pradesh-NCR- Haryana- Punjab- Jammu & Kashmir- Himanchal Pradesh
Post | Qualification Requirement |
---|---|
Senior Engineer (All Trade) | 50% aggregate Marks in Diploma or Engineering from a Govt. recognized institute/university |
Asst. Senior Engineer (All Trade) | 50% aggregate Marks in Diploma or Engineering from a Govt. recognized institute/university |
Junior Engineer (All Trade) | 50% aggregate Marks in Diploma/Engineering from a Govt. recognized institute/university |
Asst. Junior Engineer (All Trade) | 50% aggregate Marks in 12th+ ITI/ Diploma from a Govt. recognized institute/university |
Technician (All Trade) | 45% aggregate Marks in 10th + ITI/ Diploma from a Govt. recognized institute/university |
Asst. Technician (All Trade) | 45% aggregate Marks in 10th + ITI/ Diploma from a Govt. recognized institute/university |
Mechanic (All Trade) | 45% aggregate Marks in 10th or 12th + ITI/ Diploma from a Govt. recognized institute/university |
Non-Technical Posts | 45% aggregate Marks in 12th/Graduates from a Govt. recognized institute/university |
Post Name | Salary |
---|---|
Senior Engineer | 44000-67760+6500/-p.m. Grade Pay |
Asst. Senior Engineer | 37500-55700+5500/-p.m. Grade Pay |
Junior Engineer | 33500-45700+4500/-p.m. Grade Pay |
Asst. Junior Engineer | 28000-35500+3500/-p.m. Grade Pay |
Technician | 21800-25400+2200/-p.m. Grade Pay |
Asst. Technician | 21800-25400+2200/-p.m. Grade Pay |
Mechanic | 21800-25400+2400/-p.m. Grade Pay |
Clerk | 21000-24500+1800/-p.m. Grade Pay |
Office Assistance | 18000-22500+1800/-p.m. Grade Pay |
Supervisor | 23800-28400+2400/-p.m. Grade Pay |
Filed Officer | 21800-25400+2400/-p.m. Grade Pay |
Asst. Filed Officer | 20800-23400+2400/-p.m. Grade Pay |
Area Manager | 30800-35400+2400/-p.m. Grade Pay |
Asst. Area Manager | 25800-30400+2200/-p.m. Grade Pay |
Accountant | 27000-34500+2200/-p.m. Grade Pay |
For any queries, please email at:
[email protected] or
[email protected]
Website: www.indiaproject.in